Runxin Control Valve Spare Parts for Your Choice
Apart from multiple choice of control valves, we prepare complete control valves and water treatment spare parts for distributors and agents. Bypass valves, check valves, top and bottom strainers, side mount connectors and others.
We guarantee the spare parts match with our Runxin control valves well and aim to improve your filtering and softening working efficiency.
Popular Models & Data Sheet of Runxin Bypass Valves
Model | Inlet | Outlet | Valve Size | Inlet & Outlet Distance | Water Capacity | Working Pressure | Water Temperature | Remark |
41104 (F70A) | 1"M | 1"M | 1"F | 50 mm | 4 m3/h | 0.6 MPa | 5–50 °C | Suited for F63/F68 Valve |
41102 (F70B) | 3/4"M | 3/4"M | 3/4"M | 65/70 mm | 2 m3/h | 0.6 MPa | 5–50 °C | Suited for F65/F69 Valve |
41204 (F70C) | 1"M | 1"M | 1"F | 50 mm | 4 m3/h | 0.6 MPa | 5–50 °C | Suited for F63/F68/F82 Valve |
41202 (F70D) | 3/4"M | 3/4"M | 3/4"M | 50 mm | 2 m3/h | 0.6 MPa | 5–50 °C | Suited for F79 Valve |
41206 (F70F) | 1"M | 1"M | NPT 1" or 1"M | 50 mm | 6 m3/h | 0.6 MPa | 5–50 °C | Suited for F92/F97 Valve |
41205 (F70G) | NPT 3/4"M or 1"M or NPT 1"M | NPT 3/4"M or 1"M or NPT 1"M | 3/4"M or 1"M or NPT 1"M | 50 mm | 5 m3/h | 0.6 MPa | 5–50 °C | Suited for F63/F68/F79/F82/F105/F136 Valve |
41302 (F70H) | 3/4"M | 3/4"M | 3/4"M | 50 mm | 2 m3/h | 0.6 MPa | 5–50 °C | Suited for F67N/F122 Valve |
41103 (F70I) | 1"M | 1"M | 1"M | 50 mm | 3 m3/h | 0.6 MPa | 5–50 °C | Suited for F79BD Valve |
41302Y (F70HYL) | 3/4"M | 3/4"M | 3/4"M | 50 mm | 2 m3/h | 0.6 MPa | 5–50 °C | Suited for F105/F126 Valve |
Popular Models & Data Sheet of Disc Filter
Model | 45006 (F90A) | 45012 (F90B) | 45020 (F90C) | 45040 (F90D) |
Inlet/Outlet | 1"M | 1.5"M | 2"M | 2.5"M |
Drain | 1/2"M | 1/2"M | 3/4"M | 3/4"M |
Water Capacity | 6 m3/h | 12 m3/h | 20 m3/h | 40 m3/h |
Working Pressure | 0.15–0.6 MPa | 0.15–0.6 MPa | 0.15–0.6 MPa | 0.15–0.6 MPa |
Filtration Fineness | 150 μm | 150 μm | 150 μm | 150 μm |
Water Temperature | 5–50 °C | 5–50 °C | 5–50 °C | 5–50 °C |
Media pH Value | 4–13 | 4–13 | 4–13 | 4–13 |
Turbidity | <5FTU | <5FTU | <5FTU | <5FTU |